Total allowable catch
Total allowable catch
The Ministry of Fisheries and Agriculture issues regulations for commercial fishing for each fishing year, including an allocation of the Total Allowable Catch (TAC) from each of the stocks subject to such limitations. The allocations for the fishing year September 1 2009 to August 31 2010 have been announced by Regulation 26/2009. The TACs for groundfish stocks in the fishing year 2009/2010 are listed in the following table.
Local stocks
| Species | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | 1999/00 | ||||||||||||
| Cod | 150.000 | 160.000 | 130.000 | 193.000 | 198.000 | 205.000 | 209.000 | 179.000 | 190.000 | 220.000 | 250.000 | ||||||||||||
| Haddock | 63.000 | 93.000 | 100.000 | 105.000 | 105.000 | 90.000 | 75.000 | 55.000 | 41.000 | 30.000 | 35.000 | ||||||||||||
| Saithe | 50.000 | 65.000 | 75.000 | 80.000 | 80.000 | 70.000 | 50.000 | 45.000 | 37.000 | 30.000 | 30.000 | ||||||||||||
| Demersal redfish | 50.000 | 50.000 | 57.000 | 57.000 | 57.000 | 57.000 | 57.000 | 60.000 | 65.000 | 57.000 | 60.000 | ||||||||||||
| Tusk | 5.500 | 5.500 | 5.500 | 5.000 | 3.500 | 3.500 | 3.500 | 3.500 | 4.500 | ||||||||||||||
| Ling | 7.000 | 7.000 | 7.000 | 5.000 | 5.000 | 4.000 | 3.000 | 3.000 | 3.000 | ||||||||||||||
| Atlantic catfish | 12.000 | 13.000 | 12.500 | 13.000 | 13.000 | 13.000 | 16.000 | 16.000 | 16.100 | 13.000 | 13.000 | ||||||||||||
| Greenland halibut | 12.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15000 | 23.000 | 23.000 | 20.000 | 20.000 | 10.000 | ||||||||||||
| Monkfish | 2.500 | 3.000 | 2.500 | 3.000 | 2.500 | 2.000 | 2.000 | 1.500 | 1.500 | ||||||||||||||
| Plaice | 6.500 | 6.500 | 6.500 | 6.000 | 5.000 | 5.000 | 4.500 | 5.000 | 5.000 | 4.000 | 4.000 | ||||||||||||
| Witch flounder | 2.200 | 2.200 | 2.400 | 2.400 | 2.400 | 2.000 | 1.500 | 1.500 | 1.350 | 1.100 | 1.100 | ||||||||||||
| Dab | 1.000 | 1.000 | 1.500 | 2.000 | 4.000 | 5.000 | 7.000 | 7.000 | 4.000 | 5.500 | 7.000 | ||||||||||||
| Long rough dab | 1.000 | 1.000 | 1.000 | 1.500 | 3.500 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | ||||||||||||
| Lemon some | 2.200 | 2.200 | 2.200 | 2.000 | 1.800 | 1.600 | 1.600 | 1.600 | 1.400 | 1.400 | 1.400 | ||||||||||||
| Icelandic herring | 40.000* | 150.000 | 150.000 | 130.000 | 110.000 | 110.000 | 110.000 | 105.000 | 125.000 | 110.000 | 100.000 | ||||||||||||
| Capelin | 0* | 0 | 157.206 | 318.245 | 194.027 | 985.000 | 737.345 | 1.000.000 | 1.096.000 | 1.070.000 | 891.500 | ||||||||||||
| Offshore shrimp | 7.000 | 7.000 | 7.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 35.000 | 25.000 | 20.000 | ||||||||||||
| Inshore shrimp | 0* | 0 | 0 | 0 | 0 | 450 | 1.150 | 1.950 | 2.390 | 3.250 | 3.250 | ||||||||||||
| Iceland scallop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.150 | 6.500 | 9.300 | 9.800 | ||||||||||||
| Nephrops lobter | 2.200 | 2.200 | 1.900 | 1.800 | 1.800 | 1.500 | 1.600 | 1.600 | 1.500 | 1.200 | 1.200 | ||||||||||||
* This will be revised when further information on the stocks are available
Straddling stocks and stocks management by International agreements
Deepwater shrimp fishing in the Dohrnbank area is not subject to a TAC but vessels fishing in the area must nevertheless report their daily catch in their log book and report their fishing to the Directorate of Fisheries.
Fishing of Atlanto-Scandian herring (Norwegian spring spawning herring) is subject to regulation (3/2009). The TAC for Icelandic ships is 238,399 tonnes in 2009.
By regulation (1163/2009), Icelandic ships are allowed to fish 95,739 tonnes of blue whiting in 2009 in the international area administered by the Northeast Atlantic Fisheries Commission (NEAFC).
By regulation (328/2009), Icelandic ships are allowed to fish 21,083 tonnes of oceanic redfish in 2009 in the international area administered by NEAFC.
By regulation (470/2009), Icelandic ships are allowed to fish 13,500 tonnes of northern shrimp in 2009 in the international area of the "Flemish Cap" administrated by the Northwest Atlantic Fisheries Organization (NAFO).
Icelandic ships are allowed to fish within the EEZs of Norway and Russia in the Barents Sea. By regulation (1164/2008), the TAC in 2009 is close to 12,200 tonnes, chiefly cod.
By decision of the International Convention for the Conservation of Atlantic Tunas (ICCAT), Iceland has been allocated 49 tonnes of bluefin tuna from the East Atlantic and the Mediterranean Seas in 2009. By regulation (383/2009), Icelandic ships were not allowed to catch this bluefin tuna in 2009.
By regulation (283/2009), Icelandic ships are allowed to fish 112.000 tonnes of Atlantic mackerel in 2009, thereof 20.000 tonnes in international area administrated by NEAFC.
Editor

