Total allowable catch
Total allowable catch
The Ministry of Fisheries and Agriculture issues regulations for commercial fishing for each fishing year, including an allocation of the Total Allowable Catch (TAC) from each of the stocks subject to such limitations. The allocations for the fishing year September 1st 2010 to August 31st 2011 have been announced by Regulation. The TACs for groundfish stocks in the last fishing years are listed in the following table.
Local stocks
| Species | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 1999/00 | |||||||||||
| Cod | 177.000 | 160.000 | 150.000 | 162.000 | 130.000 | 193.000 | 198.000 | 205.000 | 209.000 | 179.000 | 190.000 | 250.000 | |||||||||||
| Haddock | 45.000 | 50.000 | 63.000 | 93.000 | 100.000 | 105.000 | 105.000 | 90.000 | 75.000 | 55.000 | 41.000 | 35.000 | |||||||||||
| Saithe | 52.000 | 50.000 | 50.000 | 65.000 | 75.000 | 80.000 | 80.000 | 70.000 | 50.000 | 45.000 | 37.000 | 30.000 | |||||||||||
| Demersal redfish | 52.000 | 50.000 | 50.000 | 50.000 | 57.000 | 57.000 | 57.000 | 57.000 | 57.000 | 60.000 | 65.000 | 60.000 | |||||||||||
| Tusk | 7.000 | 6.000 | 5.500 | 5.500 | 5.500 | 5.000 | 3.500 | 3.500 | 3.500 | 3.500 | 4.500 | ||||||||||||
| Ling | 9.000 | 7.500 | 7.000 | 7.000 | 7.000 | 5.000 | 5.000 | 4.000 | 3.000 | 3.000 | 3.000 | ||||||||||||
| Atlantic catfish | 10.500 | 12.000 | 12.000 | 13.000 | 12.500 | 13.000 | 13.000 | 13.000 | 16.000 | 16.000 | 16.100 | 13.000 | |||||||||||
| Greenland_halibut | 13.000 | 13.000 | 12.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15000 | 23.000 | 23.000 | 20.000 | 10.000 | |||||||||||
| Monkfish | 2.500 | 3.600 | 2.500 | 3.000 | 2.500 | 3.000 | 2.500 | 2.000 | 2.000 | 1.500 | 1.500 | ||||||||||||
| Plaice | 6.500 | 6.500 | 6.500 | 6.500 | 6.500 | 6.000 | 5.000 | 5.000 | 4.500 | 5.000 | 5.000 | 4.000 | |||||||||||
| Witch flounder | 1.300 | 1.300 | 2.200 | 2.200 | 2.400 | 2.400 | 2.400 | 2.000 | 1.500 | 1.500 | 1.350 | 1.100 | |||||||||||
| Dab | 500 | 500 | 1.000 | 1.000 | 1.500 | 2.000 | 4.000 | 5.000 | 7.000 | 7.000 | 4.000 | 7.000 | |||||||||||
| Long rough dab | 200 | 200 | 1.000 | 1.000 | 1.000 | 1.500 | 3.500 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | |||||||||||
| Lemon some | 1.800 | 1.800 | 2.200 | 2.200 | 2.200 | 2.000 | 1.800 | 1.600 | 1.600 | 1.600 | 1.400 | 1.400 | |||||||||||
| Icelandic herring | 5.000* | 40.000 | 47.000 | 150.000 | 150.000 | 130.000 | 110.000 | 110.000 | 110.000 | 105.000 | 125.000 | 100.000 | |||||||||||
| Capelin | 0* | 390.000 | 111.000 | 15.000 | 157.206 | 318.245 | 194.027 | 985.000 | 737.345 | 1.000.000 | 1.096.000 | 891.500 | |||||||||||
| Offshore shrimp | 0* | Open | 7.000 | 7.000 | 7.000 | 7.000 | 10.000 | 10.000 | 20.000 | 30.000 | 35.000 | 20.000 | |||||||||||
| Inshore shrimp | 0* | 400 | 900 | 900 | 550 | 200 | 200 | 650 | 800 | 1.950 | 2.400 | 3.290 | |||||||||||
| Iceland scallop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.150 | 6.500 | 9.800 | |||||||||||
| Nephrops lobter | 2.100 | 2.100 | 2.200 | 2.200 | 1.900 | 1.800 | 1.800 | 1.500 | 1.600 | 1.600 | 1.500 | 1.200 | |||||||||||
* This will be revised when further information on the stocks are available
Straddling stocks and stocks management by International agreements
Blue Whiting: By regulation, Icelandic ships are allowed to fish 6,507 tonnes of blue whiting in 2011 in the international area administered by the Northeast Atlantic Fisheries Commission (NEAFC).
Atlantic mackerel: By regulation, Icelandic ships are allowed to fish 154.825 tonnes of Atlantic mackerel in 2011, thereof 20.000 tonnes in international area administrated by NEAFC.
Barent Sea cod: Icelandic ships are allowed to fish within the EEZs of Norway and Russia in the Barents Sea. The TAC for Barents Sea cod in 2011 is close to 11,000 tonnes, in addition around 30% bycatch of other species is allowed.
Atlanto-Scandian herring : Fishing of Atlanto-Scandian herring (Norwegian spring spawning herring) is subject to regulation. The TAC for Icelandic ships is 144.842 tonnes in 2011.
Oceanic redfish: By regulation, Icelandic ships are allowed to fish 11,788 tonnes of oceanic redfish in 2011 in the international area administered by NEAFC.
Blue fin tuna: By decision of the International Convention for the Conservation of Atlantic Tunas (ICCAT), Iceland has been allocated 78 tonnes of bluefin tuna from the East Atlantic and the Mediterranean Seas in 2011.
Dhorn Bank shrimp: Deepwater shrimp fishing in the Dohrnbank area is not subject to a TAC but vessels fishing in the area must nevertheless report their daily catch in their log book and report their fishing to the Directorate of Fisheries.
Flemish Cap shrimp: By regulation, Icelandic ships are allowed to fish 213 tonnes northern shrimp in 2011 in the international area of the "Flemish Cap" administrated by the Northwest Atlantic Fisheries Organization (NAFO).
Editor

