Cod equivalents

Cod equivalents

The term: "cod equivalent" refers to weight and implies the relative value of different fish species on the market. This is set by a regulation every year. For each vessel having a quota for several species the total quota may be calculated in kg as cod equivalents. Quota transfer between vessels is often measured in cod equivalents.

The table below shows all the species that have cod equivalents for the last 9 fishing years (for information further back see the web site of the Directorate of Fisheries)

08/09 07/08 06/07 05/06 04/05 03/04 02/03 01/02 00/01 99/00
Cod 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Haddock 0.69 0.82 0.81 0.75 0.68 0.94 1.20 1.20 1.15 1.15
Saithe 0.38 0.43 0.42 0.37 0.36 0.43 0.48 0.45 0.50 0.65
Demersal redfish 0.42 0.6 0.69 0.54 0.47 0.50 0.54 0.55 0.55 0.60
Ling 0.49 0.64 0.6 0.55 0.56 0.79 0.88 0.75
Tusk 0.33 0.38 0.37 0.35 0.39 0.50 0.54 0.50
Greenland halibut 1.23 1.67 1.98 2.04 1.64 1.44 1.62 1.65 1.65 1.75
Plaice 0.81 1.02 1.18 1.29 1.13 1.16 1.28 1.20 1.25 1.10
Atlantic catfish 0.60 0.68 0.71 0.68 0.62 0.68 0.69 0.65 0.65 0.70
Monk fish 1.34 1.76 1.8 1.6 1.59 1.68 1.98 2.05
Witch flounder 0.50 0.52 0.59 0.63 0.70 0.61 0.70 0.65 0.70 0.80
Dab 0.29 0.38 0.48 0.52 0.49 0.47 0.47 0.45 0.50 0.50
Long rough dab 0.26 0.29 0.46 0.45 0.44 0.43 0.48 0.50 0.50 0.50
Lemon some 1.21 1.46 1.43 1.55 1.62 1.69 1.62 1.40 1.20 1.35
Herring 0.07 0.10 0.13 0.14 0.09 0.10 0.16 0.06 0.06 0.12
Capelin 0.09 0.09 0.10 0.06 0.06 0.05 0.05 0.04 0.03 0.05
Blue whiting 0.06 0.07 0.05 0.05 0.05 0.05 0.05 0.03  
Silver smelt 0.32 0.36 0.44 0.4 0.38 0.36 0.43 0.40    
Offshore shrimp 0.49 0.57 0.67 0.68 0.68 0.72 0.71 0.80 0.90 1.05
Inshore shrimp 0.52 0.52 0.36 0.36 0.45 0.46 0.52 0.80 0.90 1.05
Iceland scallop         0.24 0.25 0.25 0.30 0.35
Nephrops tails 4.68 5.05 6.42 6.45 6.52 6.74 7.15 6.95 6.85 6.80
Pelagic redfish 0.41 0.69 0.73 0.51 0.45 0.50 0.54 0.55 0.60 0.60
Atlanto Scandian herring 0.09 0.14 0.23 0.15 0.11 0.13 0.12 0.04 0.04  
Flemish Cap shrimp 0.44 0.44 0.75 0.84 0.88 0.82 0.97 0.80 0.90 1.05
Barent Sea cod 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00

Directorate of Fisheries

 

þetta vefsvæði byggir á eplica. eplica innrinetinnrinet - nánari upplýsingar á heimasíðu eplica.